SLNH Operating Update
Last update 9 April 2025
Unaudited
Metrics
Metric | Hosted Hashrate
(1), (2) |
Self-Mining Hashrate
(1) |
BTC Mined
(3) |
Wasted Energy Used
(4) |
For the month ended: | Avg Monthly PH/s: | Avg Monthly Ph/s: | Monthly BTC Mined: | MWh Consumed Monthly: |
March 2025 | 1,676 | 731 | 12 | N/A |
February 2025 | 1,445 | 701 | 10 | 5,589 |
January 2025 | 1,285 | 622 | 10 | 5,060 |
December 2024 | 1,762 | 672 | 12 | 5,157 |
November 2024 | 1.779 | 684 | 13 | 13,290 |
October 2024 | 1,677 | 735 | 16 | 10,024 |
September 2024 | 1,651 | 709 | 15 | 2,360 |
August 2024 | 1,573 | 655 | 14 | 1,052 |
July 2024 | 1,616 | 731 | 17 | 2,150 |
June 2024 | 1,568 | 700 | 17 | 4,496 |
May 2024 | 1,658 | 770 | 18 | 7,389 |
April 2024 | 1,680 | 804 | 33 | 13,786 |
March 2024 | 1,603 | 776 | 37 | 12,942 |
February 2024 | 1,645 | 818 | 39 | 11,927 |
January 2024 | 1,521 | 763 | 44 | 5,769 |
Notes:
(1) Nameplate hash rate in March 2025 was 1,676 PH/s and 731 PH/s for hosted and self-mining hash rate, respectively.
(2) Project Sophie is contractually run at an 83% capacity factor under its PPA. In calculating our average, we have adjusted its hash rate to exclude the hours we are not permitted to run.
(3) Proprietary mining only.
(4) There is a 1-month lag on this statistic due to data collection requirements.